USB 3.0 spot price
Mode Item Price Low Daily Open Daily Close Chart
USB3.0(PCBA) 16GB 1.55 1.55 1.55
USB3.0(PCBA) 32GB 1.65 1.65 1.65
USB3.0(PCBA) 64GB 1.90 1.90 1.90
USB3.0(PCBA) 128GB 3.55 3.55 3.55
USB3.0(Micro COB) 16GB 2.40 2.40 2.40
USB3.0(Micro COB) 32GB 2.64 2.64 2.64
USB3.0(Micro COB) 64GB 2.90 2.90 2.90
USB3.0(Micro COB) 128GB 6.01 6.01 6.01
When the plate price = price published daily Monday to Friday three hours early, middle and late disc; day until the next business day after the close of morning trading before the market opened, the price is not updated.
Morning: 13:00 PM (GMT +8) reflects early Asian trade prices.
Mid: 14:40 PM (GMT +8) reflects the prices of the Asian session.
Late plate: 18:00 PM (GMT +8) reflects the prices of the Asian night drive.