Flash Card spot price
Mode Item Price Low Daily Open Daily Close Chart
Micro SDHC 8GB(CL10)(MLC) 2.80 2.80 2.80
Micro SDHC 32GB(CL10)(MLC) 6.20 6.20 6.20
Micro SDHC(UHS I) 16GB(CL10) 2.67 2.67 2.67
OEM MicroSD 16GB U3 2.30 2.30 2.30
OEM MicroSD 8GB C10 1.25 1.25 1.25
OEM MicroSD 16GB C10 1.40 1.40 1.45
OEM MicroSD 32GB C10 1.50 1.50 1.55
OEM MicroSD 64GB C10 1.70 1.70 1.75
OEM MicroSD 128GB C10 3.50 3.50 3.60
OEM MicroSD 32GB U3 1.60 1.60 1.60
OEM MicroSD 64GB U3 2.00 2.00 2.10
OEM MicroSD 128GB U3 3.95 3.95 3.95
When the plate price = price published daily Monday to Friday three hours early, middle and late disc; day until the next business day after the close of morning trading before the market opened, the price is not updated.
Morning: 13:00 PM (GMT +8) reflects early Asian trade prices.
Mid: 14:40 PM (GMT +8) reflects the prices of the Asian session.
Late plate: 18:00 PM (GMT +8) reflects the prices of the Asian night drive.